Biometric Method | Visible light facial |
RFID | ID card standard & IC card (Optional) |
User Capacity | 30,000 |
Card Capacity | 30,000 |
Face Capacity | 1,500 |
Logs Capacity | 1,00,000 |
Facial Recognition Algorithm | ZKLiveface 3.5 |
Facial Recognition Speed | ﹤ 0.3s |
Facial Recognition Distance | 30cm ~ 50cm |
Facial Recognition Rate | FAR ≤ 0.001%; FRR ≤ 1% |
Mounting |
KF1100 : Wall Mount ( Compatible with Asian gang - box ) KF1200 : Wall Mount ( Compatible with Single gang - box ) |
Operation System | Linux |
Optional Functions | Wi-Fi (Coming soon) |
Power Supply | ≤12V 500mA |
Storage Temperature | -20°C to 60°C ( -4°F to 140°F ) |
Operating Humidity | 10% to 90%RH |
Dimension |
W*H*D KF1100 : 91*91*13.8 mm KF1200 : 121*80*13.8 mm |
Supported Softwares | ZKBio Access IVS |