Specifications | |
Primary Power | 12 to 24 VDC (3A min @12V) |
RS-485 connection | Port 1: RS-485 standard / OSDP V2.1.7 |
CPU | 1.2 GHZ Quard Core ARM Processor |
NPU | 2.4 TOPS NPU |
Memory | 8 GB Flash + 1 GB RAM |
Camera | Face Automatic Exposure / Palm Automatic Exposure / Face tracking / Palm tracking / WDR / HDR / 50Hz to 60Hz Automatic Adaption / Dual Camera / CMOS 2MP (Output image 720P*960P) |
Primary Host Communication |
Ethernet: 10/ 100 Mbps, auto MDI/ MDIX Complies with TLS 1.2 for end-to-end secure communication channel |
Ethernet network connection | Port 1:10/ 100 Mbps, auto MDI/ MDIX |
Data Protection |
Complies with TLS 1.2 for end-to-end secure communication channel (Secured Communication between Standalone Terminal & Server) AES128 (Secured Communication between Standalone Terminal & OSDP Reader & Access Control Panel) |
Number of Ports | 1*TCP/IP / 1*RS-485 / Input: 4ch TTL Inputs / Output: 1ch TTL Output / 3 relays |
Inputs | Wiegand in, Button, Sensor in, Aux Input |
Outputs | 3 relays with dry contacts, Wiegand Output, Lock, Alarm, Bell |
Normally Open Contact Rating | 5A @30Vdc resistive |
Normally Closed Contact Rating | 5A @30Vdc resistive |
Tamper Switch | Magnetic tamper detection system |
On-Board Monitor | Size: 2.4", Resolution: 320*240, Touch Screen,TFT |
Audio Indicator | Internal speaker with adjustable intensity (Configurable on UI) |
MIC | Supported |
User Capacity | 50,000 |
RFID Card Capacity | 13.56MHz & 125kHz: Up to 1.96"/ 50 mm (depending on environment and transponder) |
Face Recognition Distance |
Dual Camera Liveness Detection On: 15.7" - 55.1" (40cm - 140cm) Single Camera Liveness Detection On: 15.7" - 78.7" (40cm - 200cm) |
Palm Recognition Distance and Angle Tolerance | 7" - 15.7" (18cm - 40cm) / Pitch +/- 35, Yaw +/- 60, Roll +/-35, Blend +/-30 |
Face Recognition Speed | 100ms (Field Test Result) |
Live Face Detection (Anti-Spoofing) | Supported |
Recommend Installation Height |
Recommended Installation Height: 55" (140cm) (Using the plate with tilt angle) 59" (150cm) (Plate with horizontal angle) |
Palm Recognition Speed | 140ms (Field Test Result) |
Transaction Buffer | Records: 1,000,000 |
Access group | 99 |
On-Board Access Point Control | 1 access point on board |
On-Board Reader Support | 1 (OSDP over RS-485) or 1 (Wiegand Input) |
Protection / Resistance |
Weather & Dust Proof Protection Rating compliant with IP66 |